Insurance losses:
|
| Vehicle | ALL COVERAGES |
Collision | Property damage liability |
Compre- hensive |
Personal injury protection |
Medical payment |
Bodily injury liability |
||
|---|---|---|---|---|---|---|---|---|---|
| Acura TSX | 104 | 123 | 93 | 86 | 110 | 101 | 99 | ||
| Chevrolet Malibu | 110 | 113 | 94 | 89 | 132 | 155 | 117 | ||
| Chrysler Sebring | — | 88 | 76 | 89 | 122 | 131 | — | ||
| Ford Fusion | 107 | 108 | 98 | 91 | 120 | 135 | 115 | ||
| Ford Fusion 4WD | — | 100 | — | 75 | — | — | — | ||
| Honda Accord | 97 | 99 | 96 | 71 | 119 | 113 | 102 | ||
| Honda Accord Hybrid | 99 | 118 | 91 | 83 | 83 | 92 | 98 | ||
| Hyundai Sonata | 92 | 90 | 88 | 74 | 114 | 110 | 98 | ||
| Kia Optima (NEW) | 127 | 114 | 115 | 100 | 166 | 175 | 151 | ||
| Mazda 6 | 113 | 124 | 100 | 92 | 135 | 142 | 111 | ||
| Mazda 6 4WD | — | 128 | 88 | 155 | — | — | — | ||
| Mazda 6 hatchback | 106 | 120 | 89 | 93 | 126 | 119 | 100 | ||
| Mercury Milan | 98 | 99 | 83 | 82 | 102 | 107 | 114 | ||
| Mitsubishi Galant | 139 | 131 | 129 | 108 | 199 | 168 | 154 | ||
| Nissan Altima | 119 | 124 | 99 | 104 | 161 | 151 | 119 | ||
| Nissan Maxima | 115 | 136 | 85 | 142 | 134 | 130 | 92 | ||
| Pontiac G6 | 116 | 126 | 90 | 108 | 125 | 147 | 121 | ||
| Saturn Aura | 78 | 84 | 75 | 59 | 73 | 95 | 85 | ||
| Subaru Legacy 4WD | 95 | 116 | 84 | 98 | 85 | 96 | 78 | ||
| Subaru Outback 4WD | — | 72 | 104 | 87 | — | — | — | ||
| Toyota Camry | 101 | 106 | 96 | 77 | 131 | 124 | 102 | ||
| Toyota Camry Hybrid | 88 | 93 | 99 | 79 | 80 | 74 | 84 | ||
| Volkswagen Jetta (NEW) | 99 | 106 | 99 | 79 | 104 | 95 | 99 | ||
| Volkswagen Passat | 94 | 102 | 96 | 79 | 87 | 94 | 92 | ||
| Volkswagen Passat 4WD | — | 105 | — | 97 | — | — | — | ||
| Volvo S40 (NEW) | 111 | 131 | 114 | 87 | 97 | 82 | 107 | ||
| Volvo S40 4WD | — | 106 | 85 | 86 | 78 | — | — |
See losses for other vehicle groups:
See the best and worst vehicles in each coverage type
See losses for other model year ranges:
Loss results are stated in relative terms (100 represents the average result for all vehicles in each loss coverage category). Colors indicate results in relation to the average for all vehicles:
|
substantially better than average |
| better than average |
| average |
| worse than average |
|
substantially worse than average |
|
— insufficient data to compute a reliable result |